WTOC Weather Trackers
Thu, May 23, 11:27 pm
| Date | Name | Location | Report Type | Value | Comments |
| Tue, May 21, 9:27 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.01 | As Of 7:00 Am 21 May |
| Mon, May 20, 9:08 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.18 | As Of 7:00 Am 20 May |
| Sun, May 19, 9:29 pm | Don Bitter | Odum at Hyma Poppell Lp. | Rain Today | 2.13" | 1.50" In The First Hour. |
| Sun, May 19, 11:03 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .08 | |
| Sun, May 19, 7:59 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 1.58 | As Of 7:00 Am 19 May. |
| Sun, May 12, 10:43 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .11 | |
| Sun, May 12, 8:38 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.02 | As Of 7:00 Am 12 May. |
| Wed, May 8, 9:44 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.05 | As Of 7:00 Am 8 May. |
| Tue, May 7, 9:02 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.03 | As Of 7:00 Am 7 May. |
| Mon, May 6, 10:26 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Other Rain Report | 2.26 | Total Rainfall Friday Thru Sunday |
| Sun, May 5, 7:10 pm | James Purvis | Pooler at Godley Station. The Arbors | Other Rain Report | 2.30 | Total Rain Since Friday. |
| Sun, May 5, 7:49 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 1.05 | As Of 7:00 Am 5 May. |
| Sun, May 5, 7:09 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Other Rain Report | 1.38" | As Of 07:00 This Morning This Weather System Has Dropped 1.38" Of Rain On Us In The Past 3 Days And Showers Are Still Coming Thru. Wonderful! |
| Sat, May 4, 9:17 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.50 | As Of 7:00 Am 4 May. |
| Sat, May 4, 8:54 am | Bob Wight | Savannah at Skidaway Island | Monthly Rain | 0.96" | In The First Four Days Of The Month. 0.41" Fell Overnight. Nice, Soaking Rain. |
| Fri, May 3, 11:34 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .30 | |
| Fri, May 3, 11:33 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Monthly Rain | 3.61 | Monthly Total For April |
| Fri, May 3, 9:18 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.05 | As Of 7:00 Am 3 May |
| Fri, May 3, 7:47 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 3.25" | Not Bad A Tall. |
| Thu, May 2, 4:09 pm | Mop Top | Downtown at Port Wentwoth | Monthly Rain | 5.10" | April, 2013 |
| Thu, May 2, 11:20 am | Bob Wight | Savannah at Skidaway Island | Monthly Rain | 3.26" | Total For April. |
| Thu, May 2, 11:19 am | Bob Wight | Savannah at Skidaway Island | Rain Today | 0.22" | Fell Just Before Dawn This Am/ |
| Thu, May 2, 9:33 am | Buddy Salter | Pooler at Gleason Heights | Monthly Rain | 4.77 | Total For April |
| Thu, May 2, 9:32 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.03 | As Of 7:00 Am 2 May |
| Thu, May 2, 9:31 am | Buddy Salter | Pooler at | Rain Today | | |
| Tue, Apr 30, 4:07 pm | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.76 | As Of 7:00 Am 30 Apr |
| Tue, Apr 30, 12:41 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .10 | |
| Tue, Apr 30, 10:13 am | Bob Wight | Savannah at Skidaway Island | Rain Yesterday | 0.07" | Short Shower Around 6Pm. |
| Tue, Apr 30, 8:10 am | John Goff | St Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | .49 | |
| Tue, Apr 30, 7:32 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.10" | A Few Light Showers Around 5 Pm Last Evening Gave Us A Tad Of Moisture. No Heavy Weather Here At All. |
| Mon, Apr 29, 7:39 pm | James Purvis | Pooler at Godley Station, The Arbors | Rain Today | 1.65 | Total For Today As Of 7:30Pm. Rain Fell Heavy At Times With Some Street Flooding On Benton Blvd Near Cheddars. Presently Like Rain. |
| Mon, Apr 29, 7:44 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.15 | As Of 7:00 Am 29 Apr. |
| Sun, Apr 21, 7:13 pm | James Purvis | Pooler at Godley Station, the Arbors | Rain Yesterday | 1.71 | Rain Total From Friday And Ending Saturday! |
| Sat, Apr 20, 9:05 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 1.15" | April Showers Started Last Evening And Carried On Thru The Night Giving Us A Nice Soak.. Brings Our Total For This Month To 3.10". |
| Sat, Apr 20, 1:33 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | 1.26 | |
| Sat, Apr 20, 10:39 am | Bob Wight | Savannah at Skidaway Island | Rain Today | 1.12" | Total Since 6Pm Yesterday. |
| Sat, Apr 20, 9:57 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 1.50 | As Of 7:00 Am 10 Apr. |
| Sat, Apr 20, 8:03 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | 1.33 | Through 0700 This Morning |
| Tue, Apr 16, 12:02 pm | James Purvis | Pooler at Godley Station (The Arbors) | Rain Yesterday | 1.67 | Rain Total For The Time Of Sunday And Monday! |
| Mon, Apr 15, 10:46 am | John Goff | St. Simons Island at .66 mile NNW of SSI Airport | Rain Yesterday | .40 | As Of 0700 This Morning |
| Mon, Apr 15, 10:37 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .80 | |
| Mon, Apr 15, 9:49 am | Bob Wight | Savannah at Skidaway Island | Rain Yesterday | 0.92" | Nice Soaking Rain. |
| Mon, Apr 15, 7:10 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.68" | Showers Began Around 4 Pm Last Evening And Continued On And Off Thru The Night. No Bang Sizzle, Just Nice Soaking Rain. Very Good For The Garden. Brings Out Total To 1.95" For April. |
| Sat, Apr 13, 9:16 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.12" | A Series Of Brief Showers Last Evening. |
| Sat, Apr 13, 10:29 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | ,20 | |
| Sat, Apr 13, 10:01 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.04 | As Of 7:00 Am 13 Apr |
| Fri, Apr 12, 8:01 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.14" | Nice Shower Came Thru At 0245 This Morning And Another Within The Hour And That Was It Thus Far. Distant Lightening And Thunder. No Hail Or Strong Winds In Our Area. Brings Our Total Rain For This Month To 1.15" |
| Fri, Apr 12, 7:51 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.10 | As Of 7:00 Am 12 Apr |
| Sat, Apr 6, 8:48 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Other Rain Report | 1.01" | We Had A Shower Apr 1 Which Gave Us 0.03" And Then Another 0.98" From The System That Just Moved Through Which Brings Us To 1.01" Of Rain For April. |
| Sat, Apr 6, 8:40 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 2.23" | Total Corrected Rain For The Month Of March. |
| Fri, Apr 5, 4:59 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Other Rain Report | 1.13 | 2 Day Total For Thursday & Friday |
| Fri, Apr 5, 4:21 pm | Mop Top | Downtown at Port Wentworth | Other Rain Report | 1.1" | For 2 Day Total. |
| Fri, Apr 5, 3:31 pm | James Purvis | Pooler, Ga at Arbors | Rain Today | 0.36 | |
| Fri, Apr 5, 3:31 pm | James Purvis | Pooler, Ga at Arbors | Rain Yesterday | 0.64 | |
| Fri, Apr 5, 7:56 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.61 | As Of 7:00 Am 5 Apr. |
| Thu, Apr 4, 8:43 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.33 | As Of 7:00 Am 4 Apr. |
| Tue, Apr 2, 11:15 am | Bob Wight | Savannah at Skidaway Island | Rain Yesterday | 0.15" | |
| Tue, Apr 2, 9:06 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.02 | As Of 7:00 Am 2 Apr. |
| Mon, Apr 1, 6:21 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Rain Today | .12 | |
| Mon, Apr 1, 6:20 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Monthly Rain | 3.01 | March Total Rainfall |
| Mon, Apr 1, 12:53 pm | Mop Top | Downtown at Port Wentworth | Monthly Rain | 2.60" | March, 2013 |
| Mon, Apr 1, 7:52 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.02 | As Of 7:00 Am 1 Apr. |
| Wed, Mar 27, 7:14 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Temperature | 32.2 | What's With This Place..? 32.2 Deg. F. At 0700 With Calm Winds And A Nice Coating Of Frost. |
| Tue, Mar 26, 7:53 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Other Rain Report | 1.56" | This Is For The System That Went Thru On 23 And 24 Mar. And It Brings Our Total For March To 2.20". 33 Deg. Here And Breezy. |
| Mon, Mar 25, 3:04 pm | Mop Top | Downtown at Port Wentworth | Rain Yesterday | 2.10" | |
| Mon, Mar 25, 2:53 pm | Bob Wight | Savannah at Skidaway Island | Rain Yesterday | 1.49" | |
| Sun, Mar 24, 9:33 pm | Don Bitter | Odum at Hyma Poppell Lp. | Other Rain Report | 2.38" | Storm Total From Sat. & Sun. |
| Sun, Mar 24, 8:42 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Other Rain Report | 2.15 | Total Accumulation Fri. Thru Sun. |
| Sun, Mar 24, 3:39 pm | James Purvis | Pooler, Ga at Godley Station (The Arbors) | Other Rain Report | 1.80 | Total Rain Since Friday
|
| Sun, Mar 24, 7:48 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.80 | As Of 7:00 Am 24 Mar. |
| Sat, Mar 23, 2:37 pm | Bob Wight | Savannah at Skidaway Island | Rain Today | 0.59" | Fell In About An Hour Early This Afternoon. |
| Tue, Mar 19, 10:31 am | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Rain Today | .42 | |
| Tue, Mar 19, 8:20 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.45 | As Of 7:00 Am 19 Mar |
| Mon, Mar 18, 10:48 pm | Myra Utley | Clyo at Silverhill Community | Hail | | Quater To Half Dollar Size |
| Mon, Mar 18, 2:49 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Rain Today | .16 | |
| Mon, Mar 18, 8:58 am | Buddy Salter | Pooler at Gleason Heights | Rain Today | 0.06 | As Of 7:00 Am 18 Mar. |
| Wed, Mar 13, 5:26 pm | Mop Top | Downtown at Port Wentworth | Monthly Rain | 10.95" | Total For Feburary, 2013... Sorry So Late. Was On Vacation. |
| Tue, Mar 12, 4:38 pm | Bob & Sandy Flotow | Savannah at Morningside-Wimington Island | Rain Today | .17 | |
| Tue, Mar 12, 9:44 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.16 | As Of 7:00 Am 12 Mar |
| Wed, Mar 6, 2:50 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .11 | |
| Wed, Mar 6, 2:49 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Monthly Rain | 8.63 | February Total |
| Wed, Mar 6, 8:39 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.06 | As Of 7:00 Am 6 Mar. |
| Wed, Mar 6, 8:05 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.09" | That Rain System Came Thru Sometime Last Night.. Gave Us A Nice Sprinkle. 39 Deg. This Morning With A Stiff,Cold Nw Wind. |
| Sat, Mar 2, 7:14 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 8.04" | It's Been A Remarkable Month With 12 Days Of Rain. Frost Here This Morning With 32.2 F. Burrr. |
| Fri, Mar 1, 8:23 am | Buddy Salter | Pooler at Gleason Heights | Monthly Rain | 10.47 | |
| Wed, Feb 27, 4:34 pm | Victoria | Olney at Bulloch Co. | Monthly Rain | 14.15" | River Flooding First Time In 2 Years At This Location |
| Wed, Feb 27, 8:59 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.55 | As Of 7:00 Am 27 Feb |
| Tue, Feb 26, 4:56 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Other Rain Report | 1.80 | Total For Monday And Tuesday |
| Tue, Feb 26, 4:51 pm | Mop Top | Downtown at Port Wentworth | Rain Today | 2.20" | Since Midnight |
| Tue, Feb 26, 3:37 pm | Don Bitter | Odum at Hyma Poppell Lp. | Other Rain Report | 3.00" | Storm Total: From Monday Am,Through Tuesday Pm |
| Tue, Feb 26, 2:57 pm | WTOC | Savannah at at WTOC TV | Rain Today | 3.37 | Total Rain From Early Monday To Around 10 Am Tuesday |
| Tue, Feb 26, 12:13 pm | James Purvis | Pooler, Ga at The Arbors, in Godely Station | Other Rain Report | 2.44 | Rain Total For Monday And Today To 12:00 Noon |
| Tue, Feb 26, 7:27 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | 1.46 | 1.46 Through 7Am Today
|
| Tue, Feb 26, 7:25 am | Buddy Salter | Pooler at Gleason Hights | Rain Yesterday | 1.90 | As Of 7:00 Am 26 Feb. |
| Mon, Feb 25, 7:34 pm | Bob Lee | Clyo at | Other Rain Report | 12" | This Goes Back Approximately Six Weeks. |
| Mon, Feb 25, 3:41 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.55" | Showers Started In The Pre-Dawn Hours And Have Settled In To A Steady, Soaking Rain. As Of 3:30 Pm This Day We've Received Just Over Half And Inch. A Very Nice Rain. |
| Mon, Feb 25, 8:18 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.11 | As Of 7:00 Am 25 Feb |
| Sun, Feb 24, 6:45 pm | James Purvis | Pooler, Ga at Arbors in Godley Station | Other Rain Report | 1.48 | Total Rain Since Friday. |
| Sun, Feb 24, 12:46 pm | Mop Top | Downtown at Port Wentworth | Other Rain Report | 1.50" | Total Since Rain Started Friday |
| Sun, Feb 24, 10:00 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | 1.52 | |
| Sun, Feb 24, 8:11 am | John Goff | St. Simons Island at .66 Miles NNW of SSI Airport | Rain Today | 1.96 | Also Recorded .40 On Saturday Morning. First Decent Rain We've Had In Months. |
| Sun, Feb 24, 6:40 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 1.13" | With All The Bits And Spits We Ended Up With 1.13" From This Wonderful Two Day Rainy Period. Very Nice. Tad Of L/Thunder Last Night But Nothing Serious Here. Brings Our Total For Feb. To A Respectable 6.47" |
| Sat, Feb 23, 9:48 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.60 | As Of 7:00 Am 23 Feb |
| Fri, Feb 22, 9:12 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.03 | As Of 7:00 Am 22 Feb. |
| Fri, Feb 22, 9:12 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.03 | As Of 7:00 Am 22 Feb. |
| Wed, Feb 20, 8:49 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .11 | |
| Wed, Feb 20, 7:58 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.07 | As Of 7:00 Am 20 Feb. 31 Degrees Also. |
| Wed, Feb 20, 7:55 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.05" | Front Y'day Afternoon With Bands Of Very Light Showers. Clear, Calm This Morning With 30 F. And Heavy Frost. |
| Mon, Feb 18, 7:29 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Temperature | 25 | Y'days Low Temp Was 27 Deg. With A Light Frost.. 25 Deg. Outside Now And Heavy Frost. Feels Like Winter Time! |
| Sun, Feb 17, 8:23 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.04 | As Of 7:00 Am 17 Feb |
| Thu, Feb 14, 8:51 am | Buddy Salter | Pooler at Gleason Heights | Other Rain Report | 4.99 | From The 11Th Through 13Th. Total Of 6.02 For The Month So Far. |
| Thu, Feb 14, 8:40 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.09 | As Of 7:00 Am 14 Feb. |
| Wed, Feb 13, 5:27 pm | Mop Top | Downtown at Port Wentworth | Other Rain Report | 4.75" | For Total Rain Event Since Rain Started Monday |
| Wed, Feb 13, 12:25 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Other Rain Report | 4.20 | Total Accumulation Since Monday |
| Wed, Feb 13, 12:05 pm | James Purvis | Pooler, Ga at Arbor in Godley Station | Other Rain Report | 6.1 | Total Rain Since Last Thursday 2/7/2013 |
| Wed, Feb 13, 7:19 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 3.29" | It's Been A Long Time Since We've Had Such Rain.. On And On Thru-Out The Night Time Hours With Occasional Lightening And Thunder. No Damage Here. Tyl |
| Wed, Feb 13, 7:11 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 4.05 | From 7:00 Am Yesterday To 7:00 Am Today |
| Wed, Feb 13, 6:17 am | Cecilia Morett | Wilmington Island at Woodridge | Rain Today | 3.05 | From 2/12 5:00 Pm Through 2/13 6:00 Am, We Had 3.05" Of Rain. Heavy At Times With Lightning And Thunder; No Wind. The Water Is Soaking In Very Nicely!
|
| Wed, Feb 13, 4:15 am | Don Bitter | Odum at Hyma Poppell Lp. | Rain Today | 1.52" | 1.52" Since 7Pm Yesterday With A Storm Total Of 2.84" So Far. |
| Tue, Feb 12, 5:02 pm | Cecilia Morett | Wilmington Island at Woodridge | Rain Today | 1.11 | Coming Down In Buckets On President St. And Islands Expressway. Several Areas Completely Under Water. Traffic Was Only Moving At 35 Mph.
|
| Tue, Feb 12, 8:51 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.85 | As Of 7:00 Am 12 Feb
|
| Mon, Feb 11, 8:01 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.30 | As Of 7:00 Am 11 Feb. |
| Sat, Feb 9, 11:55 am | Mop Top | Downtown at Port Wentworth | Rain Yesterday | 1.20" | |
| Fri, Feb 8, 8:56 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | 1.0 | |
| Fri, Feb 8, 8:42 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 1.00 | As Of 7:00 Am 8 Feb |
| Fri, Feb 8, 6:06 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 1.14" | At Last.. A Wonderful, Rainy Day. |
| Thu, Feb 7, 11:07 pm | Patrick Prokop | Savannah at Chatham Parkway | Rain Today | 0.90 | Total Rain At Wtoc Tv For Thursday, Feb 7 |
| Thu, Feb 7, 11:06 pm | Patrick Prokop | Savannah at Asbury | Rain Today | 0.85 | Total Rain At Asbury Memorial (Henry At Waters) For Thursday, Feb 7 |
| Thu, Feb 7, 11:05 pm | Patrick Prokop | Savannah at Savannah St. University | Rain Today | 0.97 | Total Rain At Ssu For Thursday, Feb 7 |
| Thu, Feb 7, 11:05 pm | Patrick Prokop | Savannah at Coffee Bluff | Rain Today | 0.97 | Total Rain At Coffee Bluff For Thursday, Feb 7 |
| Thu, Feb 7, 4:49 pm | Mop Top | Downtown at Port Wentworth | Rain Today | .60" | As Of 4:45 Pm |
| Thu, Feb 7, 4:29 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.60" | As Of 4:30 This Evening, And Still Raining Lightly. |
| Thu, Feb 7, 8:44 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Today | .07 | Early Morning Rain, .07. |
| Fri, Feb 1, 7:59 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 0.75" | It's Mighty Dry Around Here. |
| Thu, Jan 31, 10:11 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .43 | |
| Thu, Jan 31, 10:03 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | .20 | |
| Thu, Jan 31, 9:09 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.26 | As Of 7:00 Am 31 Jan. No Bad Winds. |
| Thu, Jan 31, 8:16 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.38" | Rain Started 10:30 Last Night And Was Over By 11-11:15. Not Much Weather Wise.. Gusty Winds But No Lightening Etc. Quite Nice To Hear Rain On The Roof. This Brings Our Total For Jan. To A Meager 0.75"... And That Is Our Total For The Month As Well. |
| Fri, Jan 18, 9:08 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.04 | As Of 7:00 Am 18 Jan. Was 40 At 7:15 This Morning. |
| Mon, Jan 7, 11:55 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .21 | |
| Mon, Jan 7, 7:49 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.08 | As Of 7:00 Am 7 Jan |
| Fri, Jan 4, 2:59 pm | Mop Top | Downtown at Port Wentworth | Other Rain Report | 48.32" | Total For 2012 |
| Fri, Jan 4, 2:58 pm | Mop Top | Downtown at Port Wentworth | Monthly Rain | 2.6" | December, 2012 |
| Fri, Jan 4, 10:43 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .27 | |
| Fri, Jan 4, 10:42 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Other Rain Report | 41.57 | Total Rainfall For 2012-Pretty Close To Last Year-About An Inch Less-But Several Inches Off Our Average I Believe. |
| Fri, Jan 4, 10:30 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Monthly Rain | 2.35 | December Total |
| Fri, Jan 4, 9:34 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Yesterday | 0.18" | During The Past Two Days As This System Worked Thru. Nice To Have Had A Rainy Day Or Two. |
| Fri, Jan 4, 8:29 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.30 | As Of 7:00 Am 4 Jan. |
| Thu, Jan 3, 8:05 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.02 | As Of 7:00 Am 3 Jan |
| Thu, Jan 3, 7:22 am | Bob | Daufuskie Island at Benjie's Point | Other Rain Report | 36.32" | This Is Our Total Rainfall For 2012. |
| Thu, Jan 3, 7:13 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 2.18" | Slim Pickins For The Month Of December. |
| Tue, Jan 1, 11:47 pm | Buddy Salter | Pooler at Gleason Heights | Monthly Rain | 2.08 | As Of 31 Dec 12 |
| Sat, Dec 29, 9:15 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.46" | Bands Of Rain Started About 0230 This Morning And By 0700 It Was A Done Deal. No Bang-Sizzel, Just Nice Moderate Showers. And, With All The Bits And Pieces Added Up We Have, With This Catch, A Total 2.18" For This Month Of December. |
| Sat, Dec 29, 11:47 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Today | .49 | |
| Sat, Dec 29, 8:54 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.58 | As Of 7:00 Am 29 Dec. |
| Thu, Dec 27, 7:00 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.17 | As Of 7:00 Am 27 Dec. Also 0.15 On The 27 Forget To Report |
| Wed, Dec 26, 8:55 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.56" | A Very Interesting Mornings Worth Of Weather. Strong Winds And Mod. Heavy Rain For A Spell. Then Past Noon, Sunny Skies And More Wind. But It Suddenly Feels Like Winter. :)) Even A Brief Snow Flake Or Two After Sundown. |
| Wed, Dec 26, 1:21 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Today | .57 | |
| Tue, Dec 25, 7:16 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.06 | As Of 7:00 Am 25 Dec.
Merry Christmas |
| Fri, Dec 21, 9:04 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .28 | |
| Fri, Dec 21, 7:56 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.21 | As Of 7:00 Am 21 Dec |
| Thu, Dec 20, 10:47 pm | Don Bitter | Odum at Hyma Poppell Lp. | Rain Today | .30" | |
| Tue, Dec 18, 10:18 am | Bob Wight | Savannah at Skidaway Island | Rain Yesterday | 0.14" | |
| Tue, Dec 18, 9:34 am | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .37 | |
| Tue, Dec 18, 8:44 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.25 | As Of 7:00 Am 18 Dec |
| Mon, Dec 17, 7:37 pm | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Rain Today | 0.250" | A Mixed Bag Of Weather With Light Showers, Cloudy, Sunny, A Clap Of Thunder And It Was Over And We Had A Quarter-Inch Of Rain. No Wind To Note. |
| Mon, Dec 17, 5:45 pm | Cecilia Morett | Wilmington Island at Woodridge | Rain Today | .18 | Who Would Think There Would Be Heavy Rain, Strong Winds, Thunder And Lighting + A Tornado Watch In Mid-December???? Black As Night, Wind Blowing Rain Sideways.
|
| Thu, Dec 13, 2:24 pm | Bob & Sandy Flotow | Savannah at Morningside-Wilmington Island | Rain Yesterday | .64 | |
| Thu, Dec 13, 7:59 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | 1.07 | |
| Thu, Dec 13, 7:09 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.58 | As Of 7:00 Am 13 Dec. Got 0.06 On The 12Th That I Forget To Report. |
| Thu, Dec 13, 4:15 am | Don Bitter | Odum at Hyma Poppell Lp. | Rain Yesterday | .54" | |
| Tue, Dec 11, 9:44 pm | Bob Wight | Savannah at Skidaway Island | Rain Today | 0.03" | Our Dry Fall Continues. |
| Mon, Dec 3, 7:42 am | Bob & Emily Burn | Daufuskie Island at Benjie's Point | Monthly Rain | 0.62" | Needless To Say, It's Been A Very Dry Month. |
| Sat, Dec 1, 8:59 am | Buddy Salter | Pooler at Gleason Heights | Monthly Rain | 0.77 | Month Of November |
| Thu, Nov 29, 8:36 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 0.01 | As Of 7:00 Am 29 Nov |
