| < Previous Page Next Page > |
| Date | Name | Location | Type of Report | Rain Amount | Comments |
| Tue, Feb 9, 7:22 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | .01 | As of 7:00 AM |
| Sun, Feb 7, 8:13 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | .03 | As of 7:00 AM |
| Sat, Feb 6, 2:55 pm | Victoria | Bulloch Co. at Olney Station | Rain Yesterday | .90 | Correction rain yesterday |
| Sat, Feb 6, 2:54 pm | Victoria | Bulloch Co. at Olney Station | Rain Today | .90" | |
| Sat, Feb 6, 11:08 am | Bob & Sandy Flotow | Savannah at Morningside- Wilmington Island | Rain Yesterday | .66 | |
| Sat, Feb 6, 9:09 am | John Goff | St. Simons Island at .66 Mile NNW of SSI Airport | Rain Yesterday | .30 | |
| Sat, Feb 6, 7:44 am | wade | 3 miles west of guyton at | Rain Yesterday | .95" | |
| Sat, Feb 6, 7:36 am | Buddy Salter | Pooler at Gleason Heights | Rain Yesterday | 1.00 | As of 7:00 AM |
| Fri, Feb 5, 8:59 pm | Bob Wight | Savannah at Skidaway Island | Rain Today | 0.66" | Fell during afternoon. |
| Fri, Feb 5, 5:47 pm | Minh Phan | Richmond Hill at Port Royal | Rain Today | 0.65 | |
| < Previous Page Next Page > |