|
Current Weather Information |
||||||||||||||
Location | Data Time | Dew Pt | Rel Hum | Heat | Baro | Wind Data | Ave Wind | Pk Wind | Pk Wind | Ave Temp | Ave HX | Current | ||
Savannah | 1:15 am | 54 | 49 | 84% | 54 | 30.02" | 0 mph | 0 mph | 6 mph | 7 mph | 56 | 56 | 0.00 | 0.00 |
Tybee | 1:15 am | 58 | 51 | 74% | 58 | 29.96" | 0 mph | 2 mph | 10 mph | 10 mph | 59 | 59 | 0.00 | 0.00 |
Hilton Head | 1:14 am | 56 | 47 | 72% | 56 | 30.01" | NW 2 mph | 2 mph | 0 mph | 8 mph | 56 | 56 | 0.00 | 0.00 |
Beaufort | 1:15 am | 54 | 45 | 71% | 54 | 29.98" | NE 7 mph | 2 mph | 8 mph | 9 mph | 55 | 55 | 0.00 | 0.00 |
Brunswick | 1:15 am | 55 | 53 | 94% | 55 | 0.00" | 0 mph | 1 mph | 4 mph | 11 mph | 56 | 56 | 0.00 | 0.00 |
Hinesville | 1:15 am | 51 | 48 | 91% | 51 | 0.00" | 0 mph | 0 mph | 1 mph | 12 mph | 54 | 54 | 0.00 | 0.00 |
Richmond Hill | 1:14 am | 49 | 48 | 95% | 49 | 30.17" | 0 mph | 0 mph | 0 mph | 2 mph | 50 | 50 | 0.00 | 0.00 |
Claxton | 1:14 am | 50 | 48 | 92% | 50 | 29.85" | NW 2 mph | 2 mph | 0 mph | 3 mph | 51 | 51 | 0.00 | 0.00 |
Glennville | 1:14 am | 50 | 47 | 89% | 50 | 29.87" | NW 2 mph | 2 mph | 0 mph | 4 mph | 51 | 51 | 0.00 | 0.00 |
Jesup | 1:14 am | 54 | 51 | 89% | 54 | 29.93" | NE 1 mph | 1 mph | 0 mph | 3 mph | 55 | 55 | 0.00 | 0.00 |
Statesboro | 1:14 am | 48 | 46 | 92% | 48 | 29.83" | NE 2 mph | 1 mph | 0 mph | 2 mph | 48 | 48 | 0.00 | 0.00 |
Springfield | 1:14 am | 48 | 46 | 92% | 48 | 29.92" | NW 1 mph | 1 mph | 0 mph | 5 mph | 49 | 49 | 0.00 | 0.00 |
Sylvania | 1:14 am | 47 | 45 | 93% | 47 | 29.85" | N 1 mph | 1 mph | 0 mph | 2 mph | 47 | 47 | 0.00 | 0.00 |
Vidalia | 1:14 am | 52 | 47 | 83% | 52 | 29.74" | NE 1 mph | 1 mph | 0 mph | 3 mph | 53 | 53 | 0.00 | 0.00 |
|
... Today's Extremes ... |
... Yesterday's Extremes ... |
||||||||||
Location | Max Wind | Rain | Rain Rate | Max Temp | Min Temp | Max Wind | Rain | Rain Rate | |||
Savannah | 57 | 54 | 7 | 0.00 | 0.00 | 72 | 54 | 12 | 0.00 | 0.00 | |
Tybee | 59 | 58 | 10 | 0.00 | 0.00 | 65 | 56 | 13 | 0.00 | 0.00 | |
Hilton Head | 56 | 56 | 8 | 0.00 | 0.00 | 67 | 56 | 11 | 0.00 | 0.00 | |
Beaufort | 55 | 54 | 9 | 0.00 | 0.00 | 68 | 53 | 14 | 0.00 | 0.00 | |
Brunswick | 68 | 55 | 11 | 0.00 | 0.00 | 68 | 52 | 13 | 0.00 | 0.00 | |
Hinesville | 72 | 50 | 12 | 0.00 | 0.00 | 73 | 54 | 8 | 0.00 | 0.00 | |
Richmond Hill | 51 | 49 | 2 | 0.00 | 0.00 | 69 | 49 | 18 | 0.00 | 0.00 | |
Claxton | 51 | 50 | 3 | 0.00 | 0.00 | 73 | 47 | 12 | 0.00 | 0.00 | |
Glennville | 53 | 50 | 4 | 0.00 | 0.00 | 73 | 49 | 11 | 0.00 | 0.00 | |
Jesup | 56 | 54 | 3 | 0.00 | 0.00 | 75 | 50 | 11 | 0.00 | 0.00 | |
Statesboro | 50 | 48 | 2 | 0.00 | 0.00 | 74 | 48 | 10 | 0.00 | 0.00 | |
Springfield | 50 | 48 | 5 | 0.00 | 0.00 | 73 | 48 | 11 | 0.00 | 0.00 | |
Sylvania | 47 | 47 | 2 | 0.00 | 0.00 | 74 | 47 | 10 | 0.00 | 0.00 | |
Vidalia | 54 | 52 | 3 | 0.00 | 0.00 | 71 | 46 | 11 | 0.00 | 0.00 | |
Weather station systems are owned by WTOC-TV and operated through Weather Metrics.
Send comments about this page to: Patrick
Prokop:
|
|
Copyright © WTOC
You may not use the weather data values on this page for rebroadcast or web site posting.
Patrick Prokop:
Weather Web Master and Senior Meteorologist, WTOC-TV,
Savannah