|
Current Weather Information |
||||||||||||||
Location | Data Time | Dew Pt | Rel Hum | Heat | Baro | Wind Data | Ave Wind | Pk Wind | Pk Wind | Ave Temp | Ave HX | Current | ||
Savannah | 7:28 am | 50 | 44 | 79% | 50 | 30.27" | SE 2 mph | 2 mph | 7 mph | 9 mph | 51 | 51 | 0.00 | 0.00 |
Tybee | 7:28 am | 59 | 49 | 68% | 59 | 30.21" | N 6 mph | 1 mph | 8 mph | 10 mph | 58 | 58 | 0.00 | 0.00 |
Hilton Head | 7:28 am | 53 | 45 | 74% | 53 | 30.27" | E 3 mph | 1 mph | 0 mph | 5 mph | 52 | 52 | 0.00 | 0.00 |
Beaufort | 7:28 am | 49 | 42 | 75% | 49 | 30.20" | E 1 mph | 0 mph | 3 mph | 4 mph | 48 | 48 | 0.00 | 0.00 |
Brunswick | 7:28 am | 54 | 50 | 86% | 54 | 0.00" | SW 3 mph | 2 mph | 5 mph | 14 mph | 53 | 53 | 0.00 | 0.00 |
Hinesville | 7:28 am | 48 | 43 | 83% | 48 | 0.00" | 0 mph | 1 mph | 3 mph | 6 mph | 46 | 46 | 0.00 | 0.00 |
Richmond Hill | 7:28 am | 44 | 43 | 95% | 44 | 30.39" | E 11 mph | 9 mph | 12 mph | 12 mph | 43 | 43 | 0.00 | 0.00 |
Claxton | 7:25 am | 45 | 41 | 86% | 45 | 30.10" | NE 1 mph | 1 mph | 0 mph | 4 mph | 43 | 43 | 0.00 | 0.00 |
Glennville | 7:28 am | 47 | 42 | 80% | 47 | 30.11" | N 2 mph | 2 mph | 0 mph | 4 mph | 46 | 46 | 0.00 | 0.00 |
Jesup | 7:25 am | 47 | 42 | 83% | 47 | 30.17" | N 2 mph | 1 mph | 0 mph | 4 mph | 46 | 46 | 0.00 | 0.00 |
Statesboro | 7:28 am | 39 | 37 | 92% | 39 | 30.07" | N 1 mph | 1 mph | 0 mph | 2 mph | 38 | 38 | 0.00 | 0.00 |
Springfield | 7:28 am | 40 | 37 | 92% | 40 | 30.16" | 0 mph | 1 mph | 0 mph | 3 mph | 39 | 39 | 0.00 | 0.00 |
Sylvania | 7:28 am | 40 | 37 | 88% | 40 | 30.09" | NE 1 mph | 1 mph | 0 mph | 2 mph | 38 | 38 | 0.00 | 0.00 |
Vidalia | 7:25 am | 45 | 39 | 80% | 45 | 29.96" | E 2 mph | 1 mph | 0 mph | 6 mph | 44 | 44 | 0.00 | 0.00 |
|
... Today's Extremes ... |
... Yesterday's Extremes ... |
||||||||||
Location | Max Wind | Rain | Rain Rate | Max Temp | Min Temp | Max Wind | Rain | Rain Rate | |||
Savannah | 57 | 49 | 9 | 0.00 | 0.00 | 66 | 49 | 17 | 0.00 | 0.00 | |
Tybee | 62 | 58 | 10 | 0.00 | 0.00 | 63 | 53 | 18 | 0.00 | 0.00 | |
Hilton Head | 53 | 47 | 5 | 0.00 | 0.00 | 63 | 46 | 15 | 0.00 | 0.00 | |
Beaufort | 52 | 47 | 4 | 0.00 | 0.00 | 66 | 47 | 16 | 0.00 | 0.00 | |
Brunswick | 67 | 52 | 14 | 0.00 | 0.00 | 72 | 48 | 15 | 0.00 | 0.00 | |
Hinesville | 49 | 46 | 6 | 0.00 | 0.00 | 68 | 42 | 15 | 0.00 | 0.00 | |
Richmond Hill | 44 | 42 | 12 | 0.00 | 0.00 | 65 | 40 | 23 | 0.00 | 0.00 | |
Claxton | 47 | 42 | 4 | 0.00 | 0.00 | 69 | 41 | 15 | 0.00 | 0.00 | |
Glennville | 52 | 45 | 4 | 0.00 | 0.00 | 70 | 43 | 14 | 0.00 | 0.00 | |
Jesup | 51 | 46 | 4 | 0.00 | 0.00 | 73 | 44 | 14 | 0.00 | 0.00 | |
Statesboro | 43 | 38 | 2 | 0.00 | 0.00 | 69 | 40 | 17 | 0.00 | 0.00 | |
Springfield | 40 | 38 | 3 | 0.00 | 0.00 | 67 | 37 | 17 | 0.00 | 0.00 | |
Sylvania | 42 | 38 | 2 | 0.00 | 0.00 | 70 | 38 | 19 | 0.00 | 0.00 | |
Vidalia | 51 | 43 | 6 | 0.00 | 0.00 | 69 | 43 | 17 | 0.00 | 0.00 | |
Weather station systems are owned by WTOC-TV and operated through Weather Metrics.
Send comments about this page to: Patrick
Prokop:
|
|
Copyright © WTOC
You may not use the weather data values on this page for rebroadcast or web site posting.
Patrick Prokop:
Weather Web Master and Senior Meteorologist, WTOC-TV,
Savannah