|
Current Weather Information |
||||||||||||||
Location | Data Time | Dew Pt | Rel Hum | Heat | Baro | Wind Data | Ave Wind | Pk Wind | Pk Wind | Ave Temp | Ave HX | Current | ||
Savannah | 7:32 am | 53 | 49 | 87% | 53 | 29.89" | 0 mph | 0 mph | 1 mph | 9 mph | 51 | 51 | 0.00 | 0.00 |
Tybee | 3:06 pm | 50 | 24 | 36% | 50 | 30.06" | W 2 mph | 3 mph | 12 mph | 15 mph | 49 | 49 | 0.00 | 0.00 |
Hilton Head | 7:32 am | 56 | 51 | 85% | 56 | 29.91" | 0 mph | 1 mph | 0 mph | 11 mph | 56 | 56 | 0.00 | 0.00 |
Beaufort | 7:32 am | 50 | 46 | 86% | 50 | 29.86" | E 3 mph | 1 mph | 4 mph | 9 mph | 49 | 49 | 0.01 | 0.00 |
Brunswick | 7:32 am | 150 | 149 | 96% | 764 | 0.00" | E 1 mph | 0 mph | 4 mph | 16 mph | 150 | 755 | 0.00 | 0.00 |
Hinesville | 7:32 am | 46 | 44 | 92% | 46 | 0.00" | 0 mph | 1 mph | 2 mph | 4 mph | 45 | 45 | 0.00 | 0.00 |
Richmond Hill | 7:32 am | 45 | 44 | 94% | 45 | 30.04" | N 3 mph | 2 mph | 3 mph | 6 mph | 43 | 43 | 0.00 | 0.00 |
Claxton | 7:29 am | 45 | 41 | 88% | 45 | 29.74" | 0 mph | 1 mph | 0 mph | 4 mph | 44 | 44 | 0.00 | 0.00 |
Glennville | 7:32 am | 45 | 42 | 88% | 45 | 29.74" | N 2 mph | 2 mph | 0 mph | 11 mph | 45 | 45 | 0.00 | 0.00 |
Jesup | 7:29 am | 45 | 42 | 88% | 45 | 29.82" | W 1 mph | 1 mph | 0 mph | 4 mph | 45 | 45 | 0.00 | 0.00 |
Statesboro | 9:59 am | 62 | 56 | 80% | 62 | 29.58" | S 7 mph | 6 mph | 0 mph | 19 mph | 60 | 60 | 0.00 | 0.00 |
Springfield | 7:32 am | 47 | 43 | 87% | 47 | 29.80" | N 1 mph | 1 mph | 0 mph | 6 mph | 47 | 47 | 0.00 | 0.00 |
Sylvania | 7:32 am | 45 | 41 | 84% | 45 | 29.74" | NE 3 mph | 2 mph | 0 mph | 5 mph | 45 | 45 | 0.00 | 0.00 |
Vidalia | 7:32 am | 41 | 37 | 87% | 41 | 29.59" | E 4 mph | 3 mph | 0 mph | 6 mph | 40 | 40 | 0.00 | 0.00 |
|
... Today's Extremes ... |
... Yesterday's Extremes ... |
||||||||||
Location | Max Wind | Rain | Rain Rate | Max Temp | Min Temp | Max Wind | Rain | Rain Rate | |||
Savannah | 53 | 47 | 9 | 0.00 | 0.00 | 54 | 39 | 15 | 0.00 | 0.00 | |
Tybee | 51 | 32 | 15 | 0.00 | 0.00 | 47 | 28 | 16 | 0.00 | 0.00 | |
Hilton Head | 56 | 49 | 11 | 0.00 | 0.00 | 52 | 35 | 14 | 0.00 | 0.00 | |
Beaufort | 51 | 46 | 9 | 0.01 | 0.06 | 53 | 34 | 14 | 0.03 | 0.06 | |
Brunswick | 150 | 150 | 16 | 0.00 | 0.00 | 150 | 150 | 22 | 0.00 | 0.00 | |
Hinesville | 46 | 40 | 4 | 0.00 | 0.00 | 56 | 32 | 16 | 0.00 | 0.00 | |
Richmond Hill | 45 | 41 | 6 | 0.00 | 0.00 | 54 | 32 | 19 | 0.00 | 0.00 | |
Claxton | 45 | 40 | 4 | 0.00 | 0.00 | 57 | 34 | 10 | 0.00 | 0.00 | |
Glennville | 46 | 44 | 11 | 0.00 | 0.00 | 57 | 34 | 13 | 0.00 | 0.00 | |
Jesup | 45 | 42 | 4 | 0.00 | 0.00 | 61 | 34 | 11 | 0.00 | 0.00 | |
Statesboro | 62 | 46 | 19 | 0.00 | 0.00 | 51 | 38 | 19 | 0.00 | 0.00 | |
Springfield | 47 | 42 | 6 | 0.00 | 0.00 | 58 | 31 | 12 | 0.00 | 0.00 | |
Sylvania | 46 | 41 | 5 | 0.00 | 0.00 | 60 | 34 | 14 | 0.00 | 0.00 | |
Vidalia | 43 | 39 | 6 | 0.00 | 0.00 | 56 | 38 | 15 | 0.00 | 0.00 | |
Weather station systems are owned by WTOC-TV and operated through Weather Metrics.
Send comments about this page to: Patrick
Prokop:
|
|
Copyright © WTOC
You may not use the weather data values on this page for rebroadcast or web site posting.
Patrick Prokop:
Weather Web Master and Senior Meteorologist, WTOC-TV,
Savannah