Quick 7 Day Forecasts
From the National Weather Service ... Relayed by WTOC-TV
Line 1: One word Weather forecast is the average weather for the day
Line 2: Temperatures are early morning lows following the afternoon highs
Line 3: The probability of precipitation from 8PM (day before) to 8AM then 8AM to 8PM
Day | TODAY FEB 09 | WED FEB 10 | THU FEB 11 | FRI FEB 12 | SAT FEB 13 | SUN FEB 14 | MON FEB 15 |
Savannah | MOCLDY ... 61 % 40% | SUNNY 32 ... 50 40% 00% | SUNNY 29 ... 53 00% 00% | MOCLDY 31 ... 52 10% 30% | PTCLDY 34 ... 52 30% 20% | PTCLDY 33 ... 57 10% 00% | MOCLDY 37 ... 56 10% 10% |
Day | TODAY FEB 09 | WED FEB 10 | THU FEB 11 | FRI FEB 12 | SAT FEB 13 | SUN FEB 14 | MON FEB 15 |
Alma | SHWRS ... 60 % 60% | SUNNY 37 ... 52 60% 00% | PTCLDY 28 ... 55 00% 00% | MOCLDY 33 ... 51 10% 30% | PTCLDY 30 ... 54 30% 10% | PTCLDY 30 ... 58 00% 00% | PTCLDY 34 ... 57 10% 10% |
Beaufort | MOCLDY ... 61 % 40% | SUNNY 32 ... 50 50% 00% | SUNNY 30 ... 53 00% 00% | MOCLDY 31 ... 52 10% 20% | PTCLDY 33 ... 52 20% 20% | PTCLDY 32 ... 56 10% 00% | MOCLDY 37 ... 55 10% 10% |
Bluffton | MOCLDY ... 60 % 40% | SUNNY 33 ... 50 40% 00% | SUNNY 30 ... 53 00% 00% | MOCLDY 32 ... 52 10% 30% | PTCLDY 35 ... 52 30% 20% | PTCLDY 34 ... 57 10% 00% | MOCLDY 38 ... 55 10% 10% |
Claxton | SHWRS ... 60 % 60% | SUNNY 29 ... 50 60% 00% | SUNNY 28 ... 53 00% 00% | MOCLDY 29 ... 51 10% 30% | PTCLDY 30 ... 54 30% 20% | PTCLDY 31 ... 57 10% 00% | MOCLDY 31 ... 56 10% 10% |
Darien | MOCLDY ... 62 % 40% | SUNNY 33 ... 51 40% 00% | SUNNY 29 ... 54 00% 00% | MOCLDY 35 ... 53 10% 30% | PTCLDY 37 ... 52 30% 20% | PTCLDY 36 ... 57 10% 00% | PTCLDY 39 ... 55 10% 10% |
Douglas | SHWRS ... 59 % 60% | SUNNY 37 ... 51 60% 00% | PTCLDY 28 ... 54 00% 00% | MOCLDY 33 ... 50 10% 30% | PTCLDY 31 ... 54 30% 10% | PTCLDY 31 ... 57 00% 00% | PTCLDY 33 ... 57 10% 10% |
Hampton | SHWRS ... 59 % 70% | SUNNY 29 ... 49 70% 00% | SUNNY 26 ... 52 00% 00% | MOCLDY 28 ... 51 10% 20% | PTCLDY 29 ... 53 20% 20% | PTCLDY 29 ... 55 10% 00% | MOCLDY 30 ... 56 10% 10% |
Hilton Head | MOCLDY ... 58 % 40% | SUNNY 34 ... 49 50% 00% | SUNNY 33 ... 52 00% 00% | MOCLDY 35 ... 51 10% 20% | PTCLDY 37 ... 51 20% 20% | PTCLDY 36 ... 56 10% 00% | MOCLDY 40 ... 52 10% 10% |
Hinesville | MOCLDY ... 63 % 40% | SUNNY 30 ... 51 40% 00% | SUNNY 28 ... 55 00% 00% | MOCLDY 31 ... 53 10% 30% | PTCLDY 31 ... 54 30% 20% | PTCLDY 32 ... 57 10% 00% | MOCLDY 34 ... 56 10% 10% |
Day | TODAY FEB 09 | WED FEB 10 | THU FEB 11 | FRI FEB 12 | SAT FEB 13 | SUN FEB 14 | MON FEB 15 |
Jesup | MOCLDY ... 62 0% 50% | SUNNY 34 ... 52 50% 0% | SUNNY 28 ... 55 0% 0% | MOCLDY 32 ... 52 10% 30% | PTCLDY 31 ... 54 30% 15% | PTCLDY 31 ... 58 5% 0% | MOCLDY 34 ... 57 10% 10% |
Ludowici | MOCLDY ... 63 % 40% | SUNNY 30 ... 51 40% 00% | SUNNY 28 ... 55 00% 00% | MOCLDY 31 ... 53 10% 30% | PTCLDY 31 ... 54 30% 20% | PTCLDY 32 ... 57 10% 00% | MOCLDY 34 ... 56 10% 10% |
Metter | SHWRS ... 59 % 70% | SUNNY 28 ... 49 70% 00% | SUNNY 27 ... 52 00% 00% | MOCLDY 29 ... 50 10% 30% | PTCLDY 30 ... 53 30% 20% | PTCLDY 30 ... 56 10% 00% | MOCLDY 31 ... 56 10% 10% |
Pembroke | SHWRS ... 61 % 50% | SUNNY 29 ... 50 50% 00% | SUNNY 28 ... 54 00% 00% | MOCLDY 29 ... 52 10% 30% | PTCLDY 30 ... 54 30% 20% | PTCLDY 31 ... 57 10% 00% | MOCLDY 32 ... 56 10% 10% |
Reidsville | SHWRS ... 60 % 70% | SUNNY 29 ... 50 70% 00% | SUNNY 28 ... 53 00% 00% | MOCLDY 30 ... 51 10% 30% | PTCLDY 30 ... 54 30% 20% | PTCLDY 30 ... 56 10% 00% | MOCLDY 31 ... 56 10% 10% |
Richmond Hill | MOCLDY ... 62 % 40% | SUNNY 31 ... 51 40% 00% | SUNNY 28 ... 54 00% 00% | MOCLDY 31 ... 53 10% 30% | PTCLDY 33 ... 54 30% 20% | PTCLDY 33 ... 57 10% 00% | MOCLDY 36 ... 56 10% 10% |
Ridgeland | SHWRS ... 61 % 50% | SUNNY 31 ... 50 50% 00% | SUNNY 28 ... 53 00% 00% | MOCLDY 29 ... 52 10% 20% | PTCLDY 30 ... 53 20% 20% | PTCLDY 31 ... 56 10% 00% | MOCLDY 34 ... 56 10% 10% |
Savannah | MOCLDY ... 61 % 40% | SUNNY 32 ... 50 40% 00% | SUNNY 29 ... 53 00% 00% | MOCLDY 31 ... 52 10% 30% | PTCLDY 34 ... 52 30% 20% | PTCLDY 33 ... 57 10% 00% | MOCLDY 37 ... 56 10% 10% |
Skidaway Island | MOCLDY ... 59 % 40% | SUNNY 33 ... 50 40% 00% | SUNNY 31 ... 53 00% 00% | MOCLDY 34 ... 52 10% 30% | PTCLDY 36 ... 52 30% 20% | PTCLDY 35 ... 57 10% 00% | MOCLDY 38 ... 54 10% 10% |
Day | TODAY FEB 09 | WED FEB 10 | THU FEB 11 | FRI FEB 12 | SAT FEB 13 | SUN FEB 14 | MON FEB 15 |
Springfield | SHWRS ... 61 % 50% | SUNNY 30 ... 50 50% 00% | SUNNY 28 ... 53 00% 00% | MOCLDY 29 ... 52 10% 30% | PTCLDY 30 ... 53 30% 20% | PTCLDY 31 ... 57 10% 00% | MOCLDY 32 ... 56 10% 10% |
St Simons | SHWRS ... 61 % 60% | WINDY 39 ... 51 60% 00% | PTCLDY 31 ... 53 00% 00% | MOCLDY 36 ... 52 10% 40% | PTCLDY 36 ... 53 40% 20% | PTCLDY 37 ... 56 00% 00% | PTCLDY 40 ... 57 10% 10% |
Statesboro | SHWRS ... 60 % 70% | SUNNY 28 ... 49 70% 00% | SUNNY 27 ... 52 00% 00% | MOCLDY 29 ... 51 10% 30% | PTCLDY 30 ... 53 30% 20% | PTCLDY 30 ... 56 10% 00% | MOCLDY 31 ... 56 10% 10% |
Sylvania | SHWRS ... 59 % 70% | SUNNY 28 ... 49 70% 00% | SUNNY 26 ... 51 00% 00% | MOCLDY 28 ... 50 10% 20% | PTCLDY 30 ... 53 20% 20% | PTCLDY 30 ... 55 10% 00% | MOCLDY 30 ... 56 10% 10% |
Tybee Island | MOCLDY ... 57 % 40% | SUNNY 34 ... 49 40% 00% | SUNNY 34 ... 52 00% 00% | MOCLDY 37 ... 51 10% 30% | PTCLDY 38 ... 50 30% 20% | PTCLDY 37 ... 56 10% 00% | PTCLDY 40 ... 51 10% 10% |
Walterboro | SHWRS ... 61 % 60% | SUNNY 31 ... 50 60% 00% | SUNNY 27 ... 52 00% 00% | MOCLDY 28 ... 51 10% 20% | PTCLDY 30 ... 53 20% 20% | PTCLDY 29 ... 56 10% 00% | MOCLDY 32 ... 56 10% 10% |
Waycross | SHWRS ... 61 % 60% | SUNNY 37 ... 51 60% 00% | PTCLDY 28 ... 55 00% 00% | MOCLDY 33 ... 51 10% 30% | PTCLDY 32 ... 55 30% 10% | PTCLDY 31 ... 59 00% 00% | PTCLDY 34 ... 59 10% 10% |
Vidalia | SHWRS ... 60 0% 60% | SUNNY 33 ... 51 60% 0% | PTCLDY 28 ... 54 0% 0% | MOCLDY 31 ... 51 10% 30% | PTCLDY 31 ... 54 30% 15% | PTCLDY 31 ... 57 5% 0% | PTCLDY 32 ... 57 10% 10% |
Data Time: Tue, February 9 at 07:22 am