Quick 7 Day Forecasts
From the National Weather Service ... Relayed by WTOC-TV
Line 1: One word Weather forecast is the average weather for the day
Line 2: Temperatures are early morning lows following the afternoon highs
Line 3: The probability of precipitation from 8PM (day before) to 8AM then 8AM to 8PM
Day | SAT NOV 21 | SUN NOV 22 | MON NOV 23 | TUE NOV 24 | WED NOV 25 | THU NOV 26 | FRI NOV 27 |
Savannah | MOCLDY 50 ... 70 00% 20% | SHWRS 56 ... 69 40% 80% | MOCLDY 54 ... 70 80% 40% | PTCLDY 50 ... 73 10% 10% | PTCLDY 49 ... 71 10% 10% | PTCLDY 50 ... 67 10% 10% | SUNNY 44 ... 64 10% 10% |
Day | SAT NOV 21 | SUN NOV 22 | MON NOV 23 | TUE NOV 24 | WED NOV 25 | THU NOV 26 | FRI NOV 27 |
Alma | MOCLDY 48 ... 70 10% 30% | TSTRMS 54 ... 70 60% 60% | PTCLDY 52 ... 72 40% 20% | PTCLDY 46 ... 72 10% 10% | SUNNY 44 ... 70 10% 10% | SUNNY 41 ... 65 10% 10% | PTCLDY 40 ... 64 10% 10% |
Beaufort | MOCLDY 51 ... 68 00% 20% | SHWRS 55 ... 68 40% 80% | MOCLDY 53 ... 70 80% 40% | PTCLDY 49 ... 72 10% 10% | PTCLDY 48 ... 71 10% 10% | PTCLDY 50 ... 67 10% 10% | SUNNY 43 ... 64 10% 10% |
Bluffton | MOCLDY 52 ... 69 00% 20% | SHWRS 57 ... 69 40% 80% | MOCLDY 55 ... 70 80% 40% | PTCLDY 51 ... 72 10% 10% | PTCLDY 50 ... 71 10% 10% | PTCLDY 50 ... 67 10% 10% | SUNNY 46 ... 64 10% 10% |
Claxton | MOCLDY 47 ... 67 00% 20% | SHWRS 53 ... 67 50% 80% | MOCLDY 51 ... 71 80% 30% | PTCLDY 47 ... 73 10% 10% | PTCLDY 46 ... 71 10% 10% | PTCLDY 46 ... 67 10% 10% | SUNNY 41 ... 64 10% 10% |
Darien | MOCLDY 53 ... 70 00% 20% | SHWRS 58 ... 71 50% 70% | MOCLDY 54 ... 72 70% 30% | PTCLDY 52 ... 73 10% 10% | PTCLDY 51 ... 72 10% 10% | PTCLDY 52 ... 68 10% 10% | SUNNY 45 ... 65 10% 10% |
Douglas | MOCLDY 49 ... 70 10% 40% | TSTRMS 54 ... 69 70% 70% | PTCLDY 50 ... 71 40% 20% | PTCLDY 45 ... 71 10% 10% | PTCLDY 44 ... 69 10% 10% | PTCLDY 40 ... 64 10% 10% | PTCLDY 39 ... 64 10% 10% |
Hampton | MOCLDY 45 ... 68 00% 10% | SHWRS 52 ... 64 50% 80% | MOCLDY 49 ... 69 80% 50% | PTCLDY 45 ... 72 10% 10% | SUNNY 44 ... 71 10% 10% | PTCLDY 45 ... 66 10% 10% | SUNNY 39 ... 63 10% 10% |
Hilton Head | MOCLDY 56 ... 68 00% 20% | SHWRS 59 ... 68 40% 80% | MOCLDY 57 ... 69 80% 40% | PTCLDY 54 ... 71 10% 10% | PTCLDY 53 ... 70 10% 10% | PTCLDY 53 ... 67 10% 10% | SUNNY 48 ... 63 10% 10% |
Hinesville | MOCLDY 49 ... 70 00% 20% | SHWRS 55 ... 70 50% 80% | MOCLDY 52 ... 72 80% 30% | PTCLDY 48 ... 73 10% 10% | PTCLDY 48 ... 72 10% 10% | PTCLDY 48 ... 69 10% 10% | SUNNY 42 ... 65 10% 10% |
Day | SAT NOV 21 | SUN NOV 22 | MON NOV 23 | TUE NOV 24 | WED NOV 25 | THU NOV 26 | FRI NOV 27 |
Jesup | MOCLDY 49 ... 71 5% 25% | SHWRS 55 ... 71 55% 70% | MOCLDY 52 ... 72 60% 25% | PTCLDY 47 ... 73 10% 10% | PTCLDY 46 ... 71 10% 10% | PTCLDY 44 ... 67 10% 10% | SUNNY 41 ... 65 10% 10% |
Ludowici | MOCLDY 49 ... 71 00% 20% | SHWRS 55 ... 71 50% 80% | MOCLDY 52 ... 72 80% 30% | PTCLDY 48 ... 74 10% 10% | PTCLDY 47 ... 72 10% 10% | PTCLDY 47 ... 69 10% 10% | SUNNY 41 ... 66 10% 10% |
Metter | MOCLDY 45 ... 66 00% 20% | SHWRS 52 ... 64 50% 80% | MOCLDY 50 ... 70 80% 30% | PTCLDY 46 ... 73 10% 10% | PTCLDY 46 ... 71 10% 10% | PTCLDY 45 ... 66 10% 10% | SUNNY 40 ... 64 10% 10% |
Pembroke | MOCLDY 47 ... 68 00% 20% | SHWRS 54 ... 67 50% 80% | MOCLDY 51 ... 71 80% 30% | PTCLDY 47 ... 73 10% 10% | PTCLDY 47 ... 71 10% 10% | PTCLDY 46 ... 67 10% 10% | SUNNY 42 ... 64 10% 10% |
Reidsville | MOCLDY 47 ... 67 00% 20% | SHWRS 53 ... 66 50% 80% | MOCLDY 52 ... 71 80% 30% | SUNNY 47 ... 73 10% 10% | PTCLDY 46 ... 72 10% 10% | PTCLDY 46 ... 68 10% 10% | SUNNY 41 ... 64 10% 10% |
Richmond Hill | MOCLDY 50 ... 70 00% 20% | SHWRS 56 ... 70 50% 80% | MOCLDY 53 ... 71 80% 30% | PTCLDY 49 ... 73 10% 10% | PTCLDY 49 ... 71 10% 10% | PTCLDY 50 ... 68 10% 10% | SUNNY 44 ... 64 10% 10% |
Ridgeland | MOCLDY 47 ... 68 00% 20% | SHWRS 55 ... 67 50% 80% | MOCLDY 52 ... 70 80% 40% | PTCLDY 47 ... 72 10% 10% | SUNNY 46 ... 71 10% 10% | PTCLDY 47 ... 67 10% 10% | SUNNY 41 ... 64 10% 10% |
Savannah | MOCLDY 50 ... 70 00% 20% | SHWRS 56 ... 69 40% 80% | MOCLDY 54 ... 70 80% 40% | PTCLDY 50 ... 73 10% 10% | PTCLDY 49 ... 71 10% 10% | PTCLDY 50 ... 67 10% 10% | SUNNY 44 ... 64 10% 10% |
Skidaway Island | MOCLDY 52 ... 69 00% 20% | SHWRS 59 ... 69 40% 80% | MOCLDY 55 ... 70 80% 40% | PTCLDY 52 ... 72 10% 10% | PTCLDY 51 ... 71 10% 10% | PTCLDY 52 ... 67 10% 10% | SUNNY 45 ... 63 10% 10% |
Day | SAT NOV 21 | SUN NOV 22 | MON NOV 23 | TUE NOV 24 | WED NOV 25 | THU NOV 26 | FRI NOV 27 |
Springfield | MOCLDY 46 ... 68 00% 20% | SHWRS 54 ... 67 50% 80% | MOCLDY 51 ... 70 80% 40% | PTCLDY 47 ... 73 10% 10% | PTCLDY 46 ... 71 10% 10% | PTCLDY 46 ... 67 10% 10% | SUNNY 41 ... 64 10% 10% |
St Simons | PTCLDY 55 ... 70 10% 20% | TSTRMS 60 ... 71 50% 70% | PTCLDY 57 ... 71 50% 20% | PTCLDY 53 ... 70 10% 10% | SUNNY 53 ... 69 10% 10% | PTCLDY 50 ... 65 10% 10% | PTCLDY 49 ... 65 10% 10% |
Statesboro | MOCLDY 45 ... 67 00% 20% | SHWRS 53 ... 64 50% 80% | MOCLDY 50 ... 69 80% 30% | PTCLDY 46 ... 72 10% 10% | PTCLDY 46 ... 71 10% 10% | PTCLDY 45 ... 66 10% 10% | SUNNY 40 ... 63 10% 10% |
Sylvania | MOCLDY 45 ... 67 00% 20% | SHWRS 52 ... 62 50% 80% | MOCLDY 49 ... 69 80% 40% | PTCLDY 45 ... 72 10% 10% | PTCLDY 44 ... 71 10% 10% | PTCLDY 45 ... 66 10% 10% | SUNNY 39 ... 63 10% 10% |
Tybee Island | MOCLDY 56 ... 69 00% 20% | SHWRS 61 ... 69 40% 80% | MOCLDY 58 ... 69 80% 40% | PTCLDY 57 ... 69 10% 10% | PTCLDY 56 ... 69 10% 10% | PTCLDY 55 ... 66 10% 10% | SUNNY 50 ... 63 10% 10% |
Walterboro | MOCLDY 45 ... 69 00% 10% | SHWRS 53 ... 65 50% 80% | MOCLDY 51 ... 69 80% 50% | PTCLDY 46 ... 72 10% 10% | PTCLDY 45 ... 71 10% 10% | PTCLDY 46 ... 67 10% 10% | SUNNY 39 ... 63 10% 10% |
Waycross | MOCLDY 50 ... 71 10% 30% | TSTRMS 56 ... 71 60% 60% | PTCLDY 52 ... 73 40% 20% | PTCLDY 46 ... 72 10% 10% | SUNNY 44 ... 71 10% 10% | SUNNY 41 ... 66 10% 10% | PTCLDY 40 ... 65 10% 10% |
Vidalia | MOCLDY 48 ... 69 5% 30% | TSTRMS 54 ... 68 60% 75% | PTCLDY 51 ... 71 60% 25% | PTCLDY 46 ... 72 10% 10% | SUNNY 45 ... 70 10% 10% | SUNNY 43 ... 66 10% 10% | PTCLDY 40 ... 64 10% 10% |
Data Time: Fri, November 20 at 10:52 pm