Quick 7 Day Forecasts
From the National Weather Service ... Relayed by WTOC-TV
Line 1: One word Weather forecast is the average weather for the day
Line 2: Temperatures are early morning lows following the afternoon highs
Line 3: The probability of precipitation from 8PM (day before) to 8AM then 8AM to 8PM
Day | TODAY NOV 07 | SUN NOV 08 | MON NOV 09 | TUE NOV 10 | WED NOV 11 | THU NOV 12 | FRI NOV 13 |
Savannah | SUNNY ... 72 % 00% | SUNNY 50 ... 77 00% 00% | PTCLDY 56 ... 79 00% 10% | SHWRS 63 ... 72 40% 60% | SHWRS 59 ... 68 60% 50% | PTCLDY 50 ... 70 30% 10% | PTCLDY 52 ... 73 10% 10% |
Day | TODAY NOV 07 | SUN NOV 08 | MON NOV 09 | TUE NOV 10 | WED NOV 11 | THU NOV 12 | FRI NOV 13 |
Alma | SUNNY ... 75 % 00% | PTCLDY 48 ... 79 00% 00% | PTCLDY 53 ... 79 10% 10% | SHWRS 63 ... 72 40% 50% | SHWRS 58 ... 68 50% 50% | PTCLDY 45 ... 67 50% 10% | MOCLDY 50 ... 74 10% 10% |
Beaufort | SUNNY ... 72 % 00% | SUNNY 49 ... 78 00% 00% | PTCLDY 56 ... 77 00% 10% | SHWRS 61 ... 72 30% 50% | SHWRS 58 ... 68 50% 50% | PTCLDY 50 ... 70 40% 10% | PTCLDY 50 ... 73 10% 10% |
Bluffton | SUNNY ... 72 % 00% | SUNNY 52 ... 76 00% 00% | PTCLDY 58 ... 77 00% 10% | SHWRS 63 ... 72 40% 50% | SHWRS 59 ... 68 50% 50% | PTCLDY 53 ... 69 40% 10% | PTCLDY 53 ... 73 10% 10% |
Claxton | SUNNY ... 73 % 00% | SUNNY 47 ... 78 00% 00% | MOCLDY 52 ... 78 00% 10% | SHWRS 59 ... 70 40% 60% | SHWRS 57 ... 68 60% 50% | PTCLDY 47 ... 69 30% 10% | PTCLDY 48 ... 74 10% 10% |
Darien | SUNNY ... 73 % 00% | SUNNY 52 ... 76 00% 00% | MOCLDY 60 ... 78 00% 10% | SHWRS 64 ... 72 40% 50% | SHWRS 62 ... 69 50% 50% | PTCLDY 54 ... 71 50% 10% | PTCLDY 55 ... 73 10% 10% |
Douglas | SUNNY ... 75 % 00% | PTCLDY 48 ... 79 00% 00% | PTCLDY 53 ... 78 00% 10% | SHWRS 62 ... 72 40% 50% | SHWRS 57 ... 69 50% 50% | PTCLDY 45 ... 67 40% 10% | MOCLDY 50 ... 73 10% 10% |
Hampton | SUNNY ... 72 % 00% | SUNNY 43 ... 78 00% 00% | PTCLDY 49 ... 77 00% 10% | SHWRS 57 ... 70 30% 60% | SHWRS 55 ... 67 60% 50% | PTCLDY 46 ... 69 30% 10% | PTCLDY 45 ... 74 10% 10% |
Hilton Head | SUNNY ... 70 % 00% | SUNNY 57 ... 74 00% 00% | PTCLDY 60 ... 75 00% 10% | SHWRS 65 ... 72 40% 50% | SHWRS 61 ... 68 50% 50% | PTCLDY 54 ... 69 40% 10% | PTCLDY 56 ... 72 10% 10% |
Hinesville | SUNNY ... 73 % 00% | SUNNY 50 ... 78 00% 00% | MOCLDY 54 ... 79 00% 10% | SHWRS 61 ... 72 40% 60% | SHWRS 59 ... 69 60% 50% | PTCLDY 49 ... 71 30% 10% | PTCLDY 51 ... 74 10% 10% |
Day | TODAY NOV 07 | SUN NOV 08 | MON NOV 09 | TUE NOV 10 | WED NOV 11 | THU NOV 12 | FRI NOV 13 |
Jesup | SUNNY ... 75 0% 0% | SUNNY 49 ... 79 0% 0% | MOCLDY 54 ... 79 5% 10% | SHWRS 62 ... 72 40% 55% | SHWRS 59 ... 69 55% 50% | PTCLDY 47 ... 69 40% 10% | PTCLDY 51 ... 74 10% 10% |
Ludowici | SUNNY ... 74 % 00% | SUNNY 50 ... 78 00% 00% | MOCLDY 54 ... 79 00% 10% | SHWRS 61 ... 72 40% 60% | SHWRS 59 ... 69 60% 50% | PTCLDY 49 ... 71 30% 10% | PTCLDY 51 ... 74 10% 10% |
Metter | SUNNY ... 73 % 00% | SUNNY 47 ... 78 00% 00% | MOCLDY 51 ... 78 00% 10% | SHWRS 59 ... 69 40% 60% | SHWRS 57 ... 67 60% 50% | PTCLDY 47 ... 69 30% 10% | PTCLDY 46 ... 74 10% 10% |
Pembroke | SUNNY ... 73 % 00% | SUNNY 48 ... 78 00% 00% | MOCLDY 52 ... 79 00% 10% | SHWRS 60 ... 71 40% 60% | SHWRS 57 ... 68 60% 50% | PTCLDY 48 ... 70 30% 10% | PTCLDY 49 ... 74 10% 10% |
Reidsville | SUNNY ... 74 % 00% | SUNNY 47 ... 78 00% 00% | MOCLDY 52 ... 78 00% 10% | SHWRS 59 ... 70 40% 60% | SHWRS 57 ... 68 60% 50% | PTCLDY 47 ... 69 30% 10% | PTCLDY 47 ... 74 10% 10% |
Richmond Hill | SUNNY ... 73 % 00% | SUNNY 51 ... 78 00% 00% | PTCLDY 56 ... 79 00% 10% | SHWRS 62 ... 72 40% 60% | SHWRS 59 ... 68 60% 50% | PTCLDY 51 ... 71 30% 10% | PTCLDY 52 ... 74 10% 10% |
Ridgeland | SUNNY ... 72 % 00% | SUNNY 47 ... 78 00% 00% | PTCLDY 53 ... 78 00% 10% | SHWRS 59 ... 71 30% 60% | SHWRS 57 ... 68 60% 50% | PTCLDY 48 ... 70 30% 10% | PTCLDY 48 ... 73 10% 10% |
Savannah | SUNNY ... 72 % 00% | SUNNY 50 ... 77 00% 00% | PTCLDY 56 ... 79 00% 10% | SHWRS 63 ... 72 40% 60% | SHWRS 59 ... 68 60% 50% | PTCLDY 50 ... 70 30% 10% | PTCLDY 52 ... 73 10% 10% |
Skidaway Island | SUNNY ... 72 % 00% | SUNNY 52 ... 76 00% 00% | PTCLDY 59 ... 77 00% 10% | SHWRS 65 ... 72 40% 50% | SHWRS 60 ... 68 50% 50% | PTCLDY 52 ... 70 40% 10% | PTCLDY 54 ... 73 10% 10% |
Day | TODAY NOV 07 | SUN NOV 08 | MON NOV 09 | TUE NOV 10 | WED NOV 11 | THU NOV 12 | FRI NOV 13 |
Springfield | SUNNY ... 72 % 00% | SUNNY 47 ... 78 00% 00% | PTCLDY 52 ... 78 00% 10% | SHWRS 59 ... 71 40% 60% | SHWRS 56 ... 68 60% 50% | PTCLDY 47 ... 70 30% 10% | PTCLDY 48 ... 74 10% 10% |
St Simons | PTCLDY ... 73 % 00% | PTCLDY 58 ... 75 00% 10% | PTCLDY 63 ... 76 10% 20% | SHWRS 68 ... 73 40% 50% | SHWRS 63 ... 69 50% 50% | PTCLDY 57 ... 70 50% 30% | MOCLDY 58 ... 73 10% 20% |
Statesboro | SUNNY ... 73 % 00% | SUNNY 46 ... 78 00% 00% | MOCLDY 51 ... 78 00% 10% | SHWRS 59 ... 70 40% 60% | SHWRS 56 ... 67 60% 50% | PTCLDY 47 ... 69 30% 10% | PTCLDY 46 ... 74 10% 10% |
Sylvania | SUNNY ... 72 % 00% | SUNNY 44 ... 77 00% 00% | PTCLDY 49 ... 77 00% 10% | SHWRS 58 ... 69 40% 60% | SHWRS 54 ... 67 60% 50% | PTCLDY 46 ... 69 30% 10% | PTCLDY 45 ... 74 10% 10% |
Tybee Island | SUNNY ... 70 % 00% | SUNNY 59 ... 73 00% 00% | PTCLDY 63 ... 74 00% 10% | SHWRS 67 ... 72 40% 50% | SHWRS 62 ... 68 50% 50% | PTCLDY 57 ... 69 50% 10% | PTCLDY 59 ... 71 10% 10% |
Walterboro | SUNNY ... 72 % 00% | SUNNY 44 ... 78 00% 00% | PTCLDY 50 ... 78 00% 10% | SHWRS 57 ... 70 30% 60% | SHWRS 55 ... 67 60% 50% | PTCLDY 46 ... 69 30% 10% | PTCLDY 46 ... 73 10% 10% |
Waycross | SUNNY ... 76 % 00% | PTCLDY 49 ... 79 00% 00% | PTCLDY 55 ... 79 00% 10% | SHWRS 63 ... 73 40% 50% | SHWRS 58 ... 71 50% 50% | PTCLDY 48 ... 68 50% 10% | MOCLDY 52 ... 74 10% 10% |
Vidalia | SUNNY ... 74 0% 0% | PTCLDY 48 ... 79 0% 0% | PTCLDY 53 ... 78 0% 10% | SHWRS 61 ... 71 40% 55% | SHWRS 57 ... 69 55% 50% | PTCLDY 46 ... 68 35% 10% | MOCLDY 49 ... 74 10% 10% |
Data Time: Sat, November 7 at 06:07 am