Location Low High
Georgia Coast Hr:Min Hr:Min Ft
Chatham County
Coffee Bluff +0:42 +1:05 +0.7
Vernon View +0:31 +0:40 +0.7
Fields Cut +0:29 +0:16 +0.1
Isle of Hope +0:28 +0:50 +1.0
Savannah Sheraton +0:06 +0:14 +1.0
Thunderbolt +0:12 +0:32 +1.0
Fort Jackson +0:44 +0:18 +0.6
Port Wentworth +1:32 +0:48 +0.2
Savannah Riverstreet +0:45 +0:22 +1.0
Tybee Light -0:12 -0:10 -0.1
Tybee Creek +0;05 -0.9 -0.1
Bryan County
Kilkenny Club +0:37 +0:48 +0.7
Bradley Point +0:13 +0:04 +0.1
Egg Island +0:10 +0:04 +0.3
Fort MacAllister +1:16 +0:48 +0.0
Kings Ferry +4:25 +3:19 -5.4
Liberty County
S. Newport River +0:47 +0:37 +
Eagle Neck +1:06 +1:16 +0.7
N. Newport River +0:36 +0:56 +0.7
N. Newport River #119 +0:31 +0:35 +0.4
Sunbury +0:52 +0:53 +0.4
McIntosh County
Darien +1:15 +1:08 +0.4
Sapelo, Old Tower +0:15 +0:12 0.0
Hudson Creek entrance +0:31 +0:37 +0.4
Blackbeard Island +0:47 +0:19 -0.5
Harris Neck +0:32 +0:54 +0.6
(Additional values suppled by
Joel E. Williams, Jr)
Dallas Bluff, Julienton Rv 0:50
Shellman Bluff 0:45
Blackbeard Creek, Island 0:21
Dog Hammock, Sapelo Rv 0:31
Pine Harbor, Sapelo Rv 1:05
Mud River at Old Teakettle Cr 0:47
Sapelo Island 0:00
Hudson Creek entrance 0:39
3 Mile Cut Entrance, Darien Rv 0:46
Darien, Darien River 1:10
Wolf Island 0:06
Champney Island, S. Altamaha Rv 1:12
Altamaha park (Tressell) 4:00
Two-Way Fish Camp - Altamaha Rv 2:00
Hampton River, Jones Creek 1:05
Glynn County
Brunswick East River +0:51 +0:59 +0.4
St. Simons Light +0:26 +0:21 -0.3
St. Simons Bar -0:02 -0:01 -0.3
MacKay River ICWW +1:21 +0:54 +0.0
Frederica River +0:56 +0:48 +0.4
Jekyll Point +0:29 +0:19 -0.7
|
Location Low High
South Carolina Coast Hr:Min Hr:Min Ft
New River
Turnbridge Landing +0:59 +1:41 +0.4
Rt 170 Bridge +3:56 +4:14 -3.1
Cook Landing Cemetery +3:00 +3:09 -2.0
Good Hope Landing +2:06 +2:19 -1.0
Daufuskie Landing +0:31 +0:26 +0.1
Daufuskie Hargray Pier +0:27 +0:19 +0.1
Daufuskie Bloody Point +0:21 -0:01 -0.1
May River
Bluffton +0:37 +1:00 +1.2
Bull Island +0:25 +0:40 +0.6
Moreland Cemetery +0:23 +0:49 +0.7
Calibouque Sound
Daufuskie Haig Point +0:10 +0:20 +0.1
HHI Broad Creek +0:18 +0:36 +0.6
HHI Braddock Point -0:02 +0:05 -0.1
HHI Calibouque Cay +0:09 +0:20 +0.3
Pine Island +0:28 +0:35 +0.2
Beaufort River
Beaufort +0:54 +1:04 +0.5
Battery Creek +0:36 +1:10 +0.8
MCAS Beaufort +1:11 +1:27 +0.6
Parris Island MCRD +0:26 +0:37 +0.1
Skull Creek S, HHI +0:21 +0:31 +0.4
Bailey's Ln/Okatee Rv +0:58 +1:25 +1.2
Port Royal Sound
Port Royal Plantation -0:13 -0:03 -0.6
County Landing -0:15 +0:25 0.0
Trenchards Inlet Capers-0:18 -0:01 -0.4
Combahee River
Bluff Plantation +3:11 +4:02 -3.5
U.S. 17 Bridge +2:32 +2:57 -1.7
Fields Point +0:52 +0:42 -0.6
|