|
|
Good Morning from WTOCToday is: Saturday, November 7, day 311 of the year.
Normal High for today is 73 and low is 49
The record high is 86 1986 and record low is 29 1967
Sunrise 6:46 AM ... Sunset 5:30 PM
Moonset 11:39 AM and Moonrise 10:11 PM
Moon phase: Waning gibbous
Tides at the Savannah River Entrance:
4:59 AM 0.2 ... 11:12 AM 8.2 ... 5:41 PM 0.7 ... 11:48 PM 6.8
|
Current Weather Conditions
Current Local Weather, Sat, November 7 at 07:26 am |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Savannah | 44 | 41 | 89% | N 3 | 30.31 R | 44 / 41 | |
Hunter AAF | 49 | 46 | 89% | Calm | 30.29 R | 49 / 47 | |
WTOC-TV | 48 | 42 | 82% | Calm | 30.30 S | 65 / 43 | |
Coffee Bluff | 47 | 44 | 88% | Calm | 30.30 R | 48 / 46 | |
Asbury M UMC | 48 | 45 | 89% | NNW 1 | 30.31 R | 49 / 47 | |
Skidaway (SKIO) | 56 | 53 | 90% | South 1 | 30.32 S | 57 / 55 | |
Hinesville | 43 | 41 | 93% | Calm | 30.29 R | 44 / 41 | |
Hilton Head | 50 | 50 | 100% | NNE 7 | 30.31 S | 50 / 45 | |
Bluffton | 44 | 43 | 97% | Calm | 30.30 S | 44 / 42 | |
Beaufort | 46 | 43 | 89% | N 3 | 30.32 R | 46 / 41 | |
Claxton | xx | xx | xx | xx | xx | -- / -- | |
Metter | 41 | 40 | 96% | East 0 | 30.09 S | 44 / 40 | |
Statesboro | 38 | 38 | 100% | Calm | 30.31 S | 43 / 38 | |
Sylvania | 36 | 36 | 100% | Calm | 30.33 R | 39 / 34 | |
St Simons | 54 | 52 | 93% | N 5 | 30.27 R | 57 / 51 | |
Brunswick | 54 | xx | xx | Calm | 30.28 R | 55 / 49 | |
Vidalia | 45 | 41 | 86% | Calm | 30.30 R | 50 / 44 | |
Alma | 41 | 40 | 96% | Calm | 30.29 R | 49 / 41 | |
Waycross | 43 | 43 | 100% | Calm | 30.29 R | 52 / 43 | |
Other Locations Nearby |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Atlanta | 43 | 38 | 83% | E 3 | 30.29 S | 50 / 43 | |
Athen | 36 | 34 | 92% | Calm | 30.32 R | 46 / 36 | |
Augusta | 35 | 33 | 92% | Calm | 30.33 S | 38 / 33 | |
Charleston | 39 | 38 | 96% | Calm | 30.33 R | 48 / 39 | |
Columbia | 34 | 32 | 92% | Calm | 30.34 R | 40 / 34 | |
Myrtle Beach | 39 | 36 | 89% | N 7 | 30.36 R | 43 / 39 | WC 34 |
Columbus | 43 | 39 | 86% | Calm | 30.29 R | 50 / 43 | |
Jacksonville | 54 | 52 | 93% | N 3 | 30.25 R | 54 / 52 | |
Macon | 37 | 35 | 92% | W 3 | 30.31 R | 41 / 37 | |
Orangeburg | 36 | 34 | 92% | Calm | | 40 / 36 | |
Spartanburg | 36 | 34 | 92% | Calm | 30.30 R | 41 / 36 | |
Valdosta | 47 | 43 | 86% | Calm | 30.27 R | 54 / 47 | |
Marine Buoy Data |
Location | Air Temp | Sea Temp | Pressure | Wind (kts) | Gusts | Wave Height | Wave Period |
Grays Reef | 67 | 71 | 1025.7 | NE at 12 | 14 | 3.6 ft | 08 secs |
Ft. Pulaski | 57 | 68 | --- | N at 8 | 9 | -- ft | -- secs |
|