|
|
Good Afternoon from WTOCToday is: Saturday, January 28, day 28 of the year.
Normal High for today is 61 and low is 39
The record high is 82 1957 and record low is 13 1986
Sunrise 7:21 AM ... Sunset 5:55 PM
Moonrise 10:06 AM and Moonset 11:15 PM
Moon phase: Waxing cresent
Tides at the Savannah River Entrance:
05:18 am 0.4 ... 11:30 am 6.3 ... 5:39 pm 0.1 ... 11:49 pm 6.4
|
Current Weather Conditions
Current Local Weather, Sat, January 28 at 05:00 pm |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Savannah | 67 | 33 | 28% | WNW 12 | 30.10 S | 67 / 39 | |
Hunter AAF | 68 | 34 | 28% | WNW 13 | 30.08 S | 68 / 39 | |
WTOC-TV | 65 | 35 | 33% | WSW 3 | 30.09 R | 67 / 40 | |
Coffee Bluff | 64 | 36 | 36% | Calm | 30.09 R | 67 / 41 | |
Asbury M UMC | 65 | 40 | 40% | WNW 2 | 30.11 R | 67 / 43 | |
Skidaway (SKIO) | 65 | 37 | 36% | N 8 | 30.03 | 66 / 45 | |
Hinesville | 67 | 35 | 31% | WSW 10 | 30.10 S | 67 / 37 | |
Hilton Head | 66 | 36 | 33% | WNW 12 | 30.11 R | 66 / 43 | |
Hardeeville | 67 | 41 | 39% | NW 1 | 30.10 R | 69 / 32 | Rain 0.01" |
Beaufort | 67 | 31 | 26% | W 9 | 30.10 R | 67 / 38 | |
Claxton | 68 | 39 | 35% | W 9 | 30.12 S | 68 / 34 | |
Metter | 0 | 0 | 100% | | 0.00 | 0 / 0 | |
Statesboro | 66 | 37 | 34% | Calm | 30.11 S | 68 / 34 | |
Sylvania | 64 | 37 | 37% | WNW 8 | 30.11 S | 64 / 34 | |
Jesup | 66 | 37 | 34% | WNW 8 | 30.11 S | 68 / 34 | |
St Simons | xx | xx | xx | xx | xx | -- / -- | |
Brunswick | 68 | 37 | 32% | W 7 | 30.11 F | 70 / 37 | |
Vidalia | 64 | 36 | 35% | W 5 | 30.12 S | 64 / 36 | |
Alma | 67 | 33 | 28% | W 9 | 30.12 F | 67 / 36 | |
Waycross | 70 | 41 | 35% | NW 6 | 30.12 S | 70 / 39 | |
Other Locations Nearby |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Atlanta | 60 | 38 | 44% | NW 17 | 30.14 R | 63 / 37 | |
Athen | 64 | 37 | 37% | WNW 10 | 30.10 S | 64 / 34 | |
Augusta | 66 | 39 | 37% | Calm | 30.09 S | 66 / 31 | |
Charleston | 67 | 33 | 28% | W 10 | 30.08 R | 68 / 41 | |
Columbia | 66 | 33 | 29% | W 15 | 30.07 R | 66 / 35 | |
Myrtle Beach | 64 | 46 | 52% | S 9 | 30.05 S | 64 / 37 | |
Columbus | 67 | 36 | 32% | NW 9 | 30.13 F | 67 / 37 | |
Jacksonville | 71 | 34 | 26% | W 8 | 30.11 S | 71 / 40 | |
Macon | 67 | 38 | 35% | WNW 12 | 30.12 S | 67 / 33 | |
Orangeburg | 67 | 33 | 28% | WNW 9 | | 67 / 38 | |
Spartanburg | 65 | 37 | 36% | WSW 5 | 30.04 S | 65 / 33 | |
Valdosta | 69 | 35 | 29% | 7 | 30.13 S | 69 / 38 | |
Marine Buoy Data |
Location | Air Temp | Sea Temp | Pressure | Wind (kts) | Gusts | Wave Height | Wave Period |
Grays Reef | 59 | 61 | 1020 | S at 6 | 8 | 1.6 ft | 10 secs |
Ft. Pulaski | 64 | 58 | --- | W at 12 | 14 | -- ft | -- secs |
|