|
|
Good Morning from WTOCToday is: Tuesday, February 9, day 40 of the year.
Normal High for today is 63 and low is 39
The record high is 83 1957 and record low is 17 1895
Sunrise 7:12 AM ... Sunset 6:06 PM
Moonrise 4:13 AM and Moonset 2:16 PM
Moon phase: Waning cresent
Tides at the Savannah River Entrance:
4:36 AM 6.3 ... 11:05 AM 0.7 ... 4:43 PM 5.6 ... 11:08 PM 0.4
|
Current Weather Conditions
Current Local Weather, Tue, February 9 at 07:31 am |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Savannah | 50 | 47 | 89% | Calm | 29.95 F | 50 / 44 | |
Hunter AAF | 50 | 49 | 96% | Calm | 29.92 S | 50 / 46 | |
WTOC-TV | 50 | 44 | 82% | Calm | 29.93 R | 50 / 45 | |
Coffee Bluff | 54 | 51 | 90% | ESE 1 | 29.93 R | 54 / 44 | |
Asbury M UMC | 50 | 48 | 91% | Calm | 29.94 S | 50 / 47 | |
Skidaway (SKIO) | 58 | 58 | 100% | NNW 2 | 29.95 S | 58 / 52 | |
Hinesville | 45 | 43 | 93% | Calm | 29.94 R | 45 / 39 | |
Hilton Head | 55 | 54 | 96% | Calm | 29.96 F | 55 / 50 | |
Bluffton | 52 | 50 | 93% | Calm | 29.93 S | 53 / 45 | |
Beaufort | 52 | 46 | 80% | NE 3 | 29.96 F | 52 / 47 | |
Claxton | 43 | 43 | 100% | Calm | 29.95 S | 43 / 37 | |
Metter | 43 | 32 | 65% | ENE 0 | 29.88 S | 43 / 37 | |
Statesboro | 45 | 45 | 100% | Calm | 29.94 F | 46 / 40 | |
Sylvania | 46 | 43 | 89% | Calm | 29.95 F | 46 / 43 | |
St Simons | 54 | 53 | 96% | S 5 | 29.94 S | 54 / 48 | |
Brunswick | 43 | 43 | 100% | Calm | 29.94 S | 44 / 42 | |
Vidalia | 41 | 37 | 86% | N 3 | 29.95 S | 41 / 39 | |
Alma | 41 | 40 | 96% | Calm | 29.94 R | 41 / 36 | |
Waycross | xx | xx | xx | Calm | xx | 43 / 39 | |
Other Locations Nearby |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Atlanta | 40 | 36 | 86% | E 6 | 29.98 RR | 43 / 39 | WC 36 |
Athen | 37 | 34 | 89% | ENE 5 | 29.99 R | 39 / 36 | |
Augusta | 41 | 39 | 93% | Calm | 29.99 R | 41 / 33 | |
Charleston | 50 | 46 | 86% | ENE 7 | 29.97 F | 50 / 44 | |
Columbia | 44 | 36 | 74% | ENE 6 | 30.00 F | 44 / 41 | WC 41 |
Myrtle Beach | 48 | 43 | 83% | E 14 | 30.06 F | 48 / 46 | |
Columbus | 43 | 37 | 79% | E 6 | 29.94 S | 43 / 41 | WC 39 |
Jacksonville | 43 | 41 | 93% | Calm | 29.94 S | 44 / 38 | |
Macon | 42 | 40 | 93% | E 5 | 29.95 R | 44 / 41 | |
Orangeburg | 43 | 38 | 83% | ENE 5 | | 43 / 40 | |
Spartanburg | 36 | 30 | 79% | N 5 | 30.01 F | 42 / 36 | |
Valdosta | 46 | 44 | 93% | 3 | 29.93 R | 46 / 43 | |
Marine Buoy Data |
Location | Air Temp | Sea Temp | Pressure | Wind (kts) | Gusts | Wave Height | Wave Period |
Grays Reef | 55 | 53 | 1014.3 | SE at 4 | 6 | 3 ft | 12 secs |
Ft. Pulaski | 56 | 53 | --- | E at 5 | 6 | -- ft | -- secs |
|