|
|
Good Afternoon from WTOCToday is: Friday, November 20, day 324 of the year.
Normal High for today is 69 and low is 46
The record high is 83 1942 and record low is 24 1914
Sunrise 6:57 AM ... Sunset 5:22 PM
Moonrise 10:24 AM and Moonset 8:38 PM
Moon phase: Waxing cresent
Tides at the Savannah River Entrance:
3:46 AM 0.6 ... 10:04 AM 7.4 ... 4:31 PM 0.9 ... 10:18 PM 6.4
|
Current Weather Conditions
Current Local Weather, Fri, November 20 at 05:01 pm |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Savannah | 72 | 53 | 51% | N 6 | 30.05 R | 74 / 50 | |
Hunter AAF | 72 | 56 | 57% | N 5 | 30.03 S | 72 / 50 | |
WTOC-TV | 66 | 57 | 71% | Calm | 30.04 S | 70 / 51 | Rain 0.01" |
Coffee Bluff | 66 | 58 | 76% | Calm | 30.04 S | 71 / 49 | Rain 0.01" |
Asbury M UMC | 68 | 60 | 76% | Calm | 30.05 R | 70 / 54 | |
Skidaway (SKIO) | 67 | 62 | 84% | NW 0 | 30.05 S | 72 / 57 | Rain 0.01" |
Hinesville | 71 | 53 | 53% | Calm | 30.04 R | 72 / 49 | |
Hilton Head | 68 | 57 | 68% | NNW 7 | 30.06 R | 75 / 54 | |
Bluffton | 65 | 56 | 71% | Calm | 30.04 F | 71 / 52 | Rain 0.01" |
Beaufort | 70 | 52 | 53% | NNE 8 | 30.06 R | 70 / 54 | |
Claxton | 72 | 55 | 55% | Calm | 30.05 R | 73 / 43 | |
Metter | 63 | 42 | 46% | ENE 0 | 29.88 S | 74 / 45 | Rain 0.00" |
Statesboro | 71 | 56 | 59% | Calm | 30.05 S | 73 / 47 | |
Sylvania | 66 | 55 | 68% | ENE 5 | 30.06 S | 72 / 45 | |
St Simons | 68 | 58 | 70% | Calm | 30.05 R | 70 / 52 | |
Brunswick | 21 | 57 | 397% | E 7 | 30.06 R | 74 / 21 | WC 12 |
Vidalia | 70 | 48 | 46% | Calm | 30.06 R | 72 / 45 | |
Alma | 73 | 49 | 43% | Calm | 30.05 R | 74 / 44 | |
Waycross | 73 | 54 | 51% | Calm | 30.05 R | 75 / 45 | |
Other Locations Nearby |
Location | Temp | Dew Point | Rel Hum | Wind (mph) | Barometer | High/Low | Remarks |
Atlanta | 66 | 36 | 33% | Calm | 30.08 S | 66 / 40 | |
Athen | 66 | 40 | 39% | ENE 5 | 30.09 R | 67 / 40 | |
Augusta | 68 | 51 | 55% | NNE 7 | 30.07 S | 69 / 42 | |
Charleston | 66 | 53 | 63% | N 10 | 30.06 R | 69 / 55 | |
Columbia | 68 | 41 | 37% | NNE 5 | 30.07 S | 68 / 45 | |
Myrtle Beach | 70 | 50 | 49% | N 12 | 30.06 R | 70 / 61 | |
Columbus | 68 | 40 | 36% | Calm | 30.06 F | 69 / 38 | |
Jacksonville | 69 | 58 | 68% | ENE 7 | 30.03 R | 75 / 55 | |
Macon | 69 | 47 | 46% | E 5 | 30.07 S | 69 / 34 | |
Orangeburg | 68 | 47 | 47% | NNE 7 | | 69 / 50 | |
Spartanburg | 64 | 38 | 38% | Calm | 30.07 F | 65 / 44 | |
Valdosta | 73 | 43 | 34% | 5 | 30.03 S | 73 / 42 | |
Marine Buoy Data |
Location | Air Temp | Sea Temp | Pressure | Wind (kts) | Gusts | Wave Height | Wave Period |
Grays Reef | 64 | 69 | 1018.2 | N at 10 | 14 | 2.6 ft | 10 secs |
Ft. Pulaski | 65 | 67 | --- | E at 7 | 7 | -- ft | -- secs |
|